SILVERBACKS
1998 Veterans 2nd Freestyle Wrestling US National Championships
(Waterloo Iowa)
The 1998 Veterans 2nd Freestyle Wrestling US National Championships were held in Waterloo, Iowa. The age brackets were A (35-41), B (42-48), C (49-55) and (D 56+). (I only have partial results.)
Weight | Wrestler | Club or State Affiliation |
---|---|---|
Division A (35-41) |
||
58kg | 2 – Steve Martinez | Huntington Beach, California |
68kg | 1 – Dave Mills 2 – David Sprague |
|
76kg | 4 – Atoine Fisher | San Leandro, California |
84kg | 2 – Harold Rogers | Oakland, California |
92kg | ||
130kg | ||
Division B (42-48) |
||
58kg | 2 – Ron Engle | St Helena, California |
68kg | 3 – Jim Lucas | Santa Cruz, California |
76kg | ||
84kg | ||
92kg | ||
130kg | ||
Division C (49-55) |
||
58kg | ||
68kg | 1 – Robert Hernandez | Tulare, California |
76kg | ||
84kg | 1 – Donald Apodaca | Huntington Beach, California |
92kg | ||
130kg | ||
Division D (56+) |
||
58kg | ||
68kg | ||
76kg | ||
84kg | 3 – Warren Boring | Los Alametos, California |
92kg | ||
130kg |