Last Updated June17, 2007
I'm trying to compile a directory of veteran wrestlers. If you want to add your name, please send, your name, e-mail address, weight class/division, and club association to Webmaster . Until I get an automatic way of adding you in, it might take a few days. If you've already passed me the information and I didn't get it correct, or if you try an address and it doesn't work, please let me know. Thanks.
| Name | Weight Class/Div | Club |
| Shirzad Ahmadi | D-63kg | |
| Pat Ancil | D-76kg | |
| Jeff Anderson | A-85kg | |
| Donald Apodaca | E-85kg | Golden West WC, Huntington Beach, CA |
| Ed Bailey | ||
| Luke Barker | San Diego, California (Former SOPAC) | |
| Bruce Bird***Need new address | ||
| Tim Boda | A-63kg | Club Gene Mills Pin 2 Win Syracuse NY |
| Sonny Boyd | E-76kg | Roanoke, VA |
| Eric Brooks | Retired | |
| Randy Cadiz | A-97-120kg | |
| Juan Chavez, Commodore | SOPAC | |
| Ron Cole***Need new address | D-97kg | Auburn, Washington |
| Rodney Cooke | B-130 kg | Team Jesus, Williamsburg,VA |
| Gordon Connell | ||
| Kevin Courtney | D-130 kg | |
| Kevin Donfrio | B-130 kg | Brandon, FL |
| George Dunn | B-60 kg | Eastside Wrestling, Bellevue WA |
| Ken Dutton | Northern California | |
| Rex Febus | E-130 kg | Mt Vernon, Washington |
| Larry Felix | ||
| Mike Furches | ||
| Carson Gainey | C-58 kg | |
| Scott Gallan | ||
| Randy Geiger | C-63 kg | Riverside, CA |
| Casey Gini | ||
| Avtandil Gogolishvili | B-85kg | West Palm Beach WC |
| Dezső Gombár***Need new address | B-63 kg | Ceglédi VSE , Hungary |
| Ina Gomez | Pairing Official | |
| Steve Green | ||
| Will Guy | C 85kg | |
| Jim Hagen | ||
| Larry Head | Ohio | |
| Chris Hall | A-85kg | Fall Guys WC, San Diego, CA, Barnson HS, Barnson Missouri |
| Tom Handrick | C-130 kg | Lakeland Wrestling Club Minocqua, WI |
| Steve Hart | D-58 kg | Parker, CO |
| Bob Hell | E-97kg | |
| Paul Herder | C-63kg | |
| Tommy Hobble***Need new address | ||
| Brad Hontz | 97 kg | Georgia |
| Jack Hornbuckle | E-63 kg | ****Has new e-mail address |
| Gershon Horowitz | E-76kg | Fall Guys WC San Diego, CA |
| Steve Horton | A-69/76 kg | USAF |
| Mike Jozwowski | ||
| René G. Kaerskov | A-63 kg Greco-Roman | Santa Monica WC, Santa Monica, CA |
| Jim Kay | D-97 kg | |
| Ari Kaye | B-63kg | |
| John Kehr | ||
| Charlie Kennedy | A-97kg | |
| Tony Koures | ||
| Joe LaRocca | D-85 kg | |
| Louie Lazzari | C-69kg | Cliffside Park, NJ, NYAC, http://homepage.mac.com/granbyman |
| Fred Lewis | ||
| Robert Lindsay | B-97kg | |
| Jim Lucas | D-69kg | Dave Schultz WC, Santa Cruz, CA |
| Dave Lynn | ||
| Andrew Mandell | 76 kg | |
| Jim McGil | ||
| Art McIntire | ||
| James McKinnon | B-130kg | Sierra Vista, Arizona |
| Scott McNab | C-85kg | |
| John Mesenbrink | A-69kg | Waukesha, WI |
| Frank Milford | ||
| Gary Mitchell | 130kg | Las Vegas |
| Michael Natter | D | Bay area |
| David Nowick | A-63kg | |
| Reuben Leon | ||
| Michael O'Loughlin | D-97kg | Tracy, CA |
| Tommy Pavia | B-69kg | Delaware Wrestling Club, Originally from New York - Section 11 |
| Darren Petty | A-58kg | Greensburg WC |
| Greg Pettit | A-97kg Greco-Roman | California |
| Barry Politi | ||
| Gerald Ponce | E-97-130kg | California |
| Dale Porcher | B-97kg | West Palm Beach WC |
| Don Porcher | ||
| Hank Porcher | B-85kg | West Palm Beach WC |
| Scott Porter | B-69kg | |
| Garry Price | D-76 kg | PA |
| Larry Prosper | E-130kg | |
| Mike Puckett | C-97kg | Michael Sozo Wrestling |
| Bruce Quinn | E-130kg | Fall Guys WC, San Diego, CA |
| Patrick Ratkovich | A-76kg | Wells, Michigan |
| Loren Rabnick | D-63kg | Cleveland Wrestling Club |
| Clifford Ray | D-58 kg | Arizona |
| Brad Rehor |
D-130kg |
Fort Worth, Texas |
| Roy Reyes | A-85kg | |
| Eric Richie | ||
| Gary Ringenberg | A-130kg | |
| Reggie Roberts | Anchor WC | |
| Curt Shearer | Official/Retired | |
| Jon E. Silver | C-63kg | Westside Warriors Wrestling Club, San Jose, California |
| Wayne Sine | D-76/85kg | |
| Mark South | C-97kg | Birmingham, Alabama (novice) |
| Bill Spence | ||
| David Sprague | B-63kg | |
| Kevin Spudic | A-76kg | |
| Paul Stull | E-130kg | website: http://www.paulstull.com/ |
| Aaron Sweazy | ||
| Taimuraz | ||
| Jon Talbott | D-63kg | Fall Guys WC, San Diego, CA |
| Ron Tirpak | ||
| Bill Tolentino | ||
| Mark Tracey | 97kg | |
| John Trunnell | A-69kg | |
| Alsandro "Jay" Turner | ||
| Mark Walters | ||
| Keith Warehime | B-130kg | |
| Tom Weeks | ||
| Lou Weiss | D-63kg | |
| Derek Weller | ||
| Guy Will | B-85kg | |
| Robbert Witjam | C-63/69kg | |
| Billy Woods | Team Hawaii | |
| Jim Woolnough | Official | |
| Jack Zindel | ||